BS2-MS-304724 apartment for sale
General inf.
Location | Kraków, Podgórze, Rybitwy, Bukowa |
Building type | block |
Total area [m2] | 46.21 m² |
Floor | 1floor |
Storey | 5 |
No. of rooms | 2 |
Price | 545 278 PLN (11 800 PLN / m²) |
Show on map
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Costs included in House community fee | co, common parts, lift, administration, Monitoring |
Costs depending on use | Current |
Apartments type | one-storey |
Condition | Developers |
Legal status | property |
Windows | PCV |
Fittings | new |
Balcony | yes |
No. of balcony | 1 |
Usable area [m2] | 46,2100 |
Built in | 2027 |
View | housing estate |
Gas | no |
Water | Heat - city |
Access | asphalt |
Surrounding | hood |
Heating | district heating |
Lift | yes |
No. of lift | 1 |
Balcony area / terrace area | 4,3100 |
Break-prooven doors | yes |
Rooms
No. of rooms | 2 |
Rooms area | 15,29+21,00 |
Kitchen type | kitchen annex - part of living room |
Kitchen area | 21,00 |
Bathroom type | new |
No. of bathroom | 1 |
Bathroom area [m2] | 4,98 |
No. of anterooms | 1 |
Antechambers area | 4,94 |
Photo gallery
Contact form
Similar offers
