BS2-MS-304719 apartment for sale
General inf.
Location | Kraków, Podgórze, Rybitwy, Bukowa |
Building type | block |
Total area [m2] | 46.95 m² |
Floor | ground floor |
Storey | 5 |
No. of rooms | 2 |
Price | 563 400 PLN (12 000 PLN / m²) |
Show on map
Property
Standard |
![]() ![]() ![]() ![]() ![]() |
Costs included in House community fee | administration, co, common parts, Current, lift, Monitoring |
Costs depending on use | Current |
Apartments type | one-storey |
Condition | Developers |
Legal status | property |
Windows | PCV |
Fittings | new |
Usable area [m2] | 46,9500 |
Built in | 2027 |
View | housing estate |
Gas | no |
Water | Heat - city |
Access | asphalt |
Surrounding | hood |
Heating | district heating |
Lift | yes |
No. of lift | 1 |
Break-prooven doors | yes |
Rooms
No. of rooms | 2 |
Rooms area | 15,32+23,56 |
Kitchen type | kitchen annex - part of living room |
Kitchen area | 23,56 |
Bathroom type | new |
No. of bathroom | 1 |
Bathroom area [m2] | 4,99 |
No. of anterooms | 1 |
Antechambers area | 3,08 |
Photo gallery
Contact form
Similar offers
