BS5-DS-316482 house for sale
General inf.
| Location | Miechów, Józefa Bema |
| Total area [m2] | 212.00 m² |
| Lot dimensions | 120805_4.0001.1025/8 m |
| Storey | 4 |
| No. of rooms | 5 |
| Price | 660 000 PLN (3 113 PLN / m²) |
Show on map
Property
| Standard |
![]() ![]() ![]() ![]() |
| Costs depending on use | Current, vir_listalng_woda_zimna |
| Legal status | freehold |
| Windows | PCV |
| Fittings | vir_listalng_elektryczna |
| Balcony | yes |
| No. of balcony | 2 |
| Parcel area [m2] | 168.00 |
| Palcel`s development | developed |
| Parcel surface | flat |
| Shape of parcel | rectangle |
| House type | semi-detached house |
| Roof cover | plate |
| Usable area [m2] | 126 |
| Building state | to residence |
| Basement | no |
| Parking space | 1 |
| Parcel fencing | metal |
| Built in | 1975 |
| Gas | gas cylinder |
| Water | vir_listalng_ciepla__terma |
| Access | asphalt |
| Surrounding | built-up land |
| Heating | vir_listalng_piec |
| Distance to shuttle service [m] | 200 |
| Balcony area / terrace area | 16,8000 |
| Current | yes |
| Sewage system | City |
Rooms
| No. of rooms | 5 |
| Room height | 2,4500 |
| Rooms area | 30,40; 15,56; 14,38; 15,10;15,20 |
| Rooms floors | floor panels |
| Kitchen area | 11,54;11,53 |
| Kitchen floor | floor panels |
| Kitchen appliance | vir_listalng_okap, vir_listalng_lodowkozamrazarka, vir_listalng_gniazdka_nablatowe, stove, refrigerator, pots, Microwave, kitchen furniture to size, dishes, chairs, ceramic plate |
| No. of bathroom | 3 |
| Bathroom area [m2] | 4,69; 4,78; 4,29 |
| Bathroom glaze | glaze |
| Bathroom floor | PCV tiles |
| Bathroom equipment | bath, washbasin, washing-machine, toilet, shower, mirror |
| No. of anterooms | 3 |
| Antechambers area | 3,15 ;3,63 ; 6,76 |
| Hall floor | wood, panels |
Photo gallery
Contact form







