BS2-MS-304740 apartment for sale
General inf.
| Location | Kraków, Podgórze, Rybitwy, Bukowa |
| Building type | block |
| Total area [m2] | 57.19 m² |
| Floor | 3floor |
| Storey | 5 |
| No. of rooms | 3 |
| Price | 657 685 PLN (11 500 PLN / m²) |
Show on map
Property
| Standard |
![]() ![]() ![]() ![]() |
| Costs included in House community fee | common parts, Monitoring, lift, co, administration |
| Costs depending on use | Current |
| Apartments type | one-storey |
| Condition | Developers |
| Legal status | property |
| Windows | PCV |
| Fittings | new |
| Balcony | yes |
| No. of balcony | 1 |
| Usable area [m2] | 57,1900 |
| Built in | 2027 |
| View | housing estate |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | hood |
| Heating | district heating |
| Lift | yes |
| No. of lift | 1 |
| Balcony area / terrace area | 3,3500 |
| Break-prooven doors | yes |
Rooms
| No. of rooms | 3 |
| Rooms area | 13,70+9,20+19,36 |
| Kitchen type | kitchen annex - part of living room |
| Kitchen area | 19,36 |
| Bathroom type | new |
| Bathroom area [m2] | 5,82 |
| No. of anterooms | 1 |
| Antechambers area | 9,11 |
Photo gallery
Contact form
Similar offers






